| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 567,749 |
| 2. | 9.2 | The Godfather (1972) | 442,087 |
| 3. | 9.0 | The Godfather: Part II (1974) | 268,095 |
| 4. | 8.9 | The Good, the Bad and the Ugly (1966) | 178,386 |
| 5. | 8.9 | Pulp Fiction (1994) | 452,453 |
| 6. | 8.9 | Schindler's List (1993) | 300,407 |
| 7. | 8.9 | 12 Angry Men (1957) | 133,786 |
| 8. | 8.8 | Inception (2010) | 310,235 |
| 9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 234,663 |
| 10. | 8.8 | The Dark Knight (2008) | 506,523 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 298,787 |
| 12. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 394,459 |
| 13. | 8.8 | Seven Samurai (1954) | 104,507 |
| 14. | 8.7 | Fight Club (1999) | 418,085 |
| 15. | 8.7 | Goodfellas (1990) | 249,115 |
| 16. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 342,052 |
| 17. | 8.7 | Casablanca (1942) | 178,963 |
| 18. | 8.7 | City of God (2002) | 183,302 |
| 19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 417,365 |
| 20. | 8.7 | Once Upon a Time in the West (1968) | 81,880 |
| 21. | 8.7 | Rear Window (1954) | 128,194 |
| 22. | 8.7 | Raiders of the Lost Ark (1981) | 259,535 |
| 23. | 8.7 | The Matrix (1999) | 412,995 |
| 24. | 8.7 | Psycho (1960) | 155,766 |
| 25. | 8.7 | The Usual Suspects (1995) | 286,352 |
| 26. | 8.7 | The Silence of the Lambs (1991) | 267,679 |
| 27. | 8.6 | Se7en (1995) | 306,075 |
| 28. | 8.6 | It's a Wonderful Life (1946) | 110,490 |
| 29. | 8.6 | Memento (2000) | 299,395 |
| 30. | 8.6 | Toy Story 3 (2010) | 112,138 |
| 31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 353,155 |
| 32. | 8.6 | Sunset Blvd. (1950) | 59,572 |
| 33. | 8.6 | Forrest Gump (1994) | 331,607 |
| 34. | 8.6 | The Professional (1994) | 220,767 |
| 35. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 165,426 |
| 36. | 8.6 | Apocalypse Now (1979) | 185,729 |
| 37. | 8.6 | Citizen Kane (1941) | 146,530 |
| 38. | 8.5 | North by Northwest (1959) | 100,069 |
| 39. | 8.5 | American Beauty (1999) | 314,637 |
| 40. | 8.5 | American History X (1998) | 246,045 |
| 41. | 8.5 | Taxi Driver (1976) | 170,256 |
| 42. | 8.5 | Terminator 2: Judgment Day (1991) | 257,691 |
| 43. | 8.5 | Saving Private Ryan (1998) | 291,253 |
| 44. | 8.5 | Vertigo (1958) | 98,700 |
| 45. | 8.5 | Alien (1979) | 194,170 |
| 46. | 8.5 | Amélie (2001) | 197,797 |
| 47. | 8.5 | WALL·E (2008) | 204,226 |
| 48. | 8.5 | Spirited Away (2001) | 112,388 |
| 49. | 8.5 | The Shining (1980) | 193,711 |
| 50. | 8.5 | Paths of Glory (1957) | 48,664 |
| 51. | 8.5 | Lawrence of Arabia (1962) | 84,729 |
| 52. | 8.5 | Double Indemnity (1944) | 40,261 |
| 53. | 8.5 | The Pianist (2002) | 147,920 |
| 54. | 8.5 | A Clockwork Orange (1971) | 208,411 |
| 55. | 8.5 | City Lights (1931) | 30,873 |
| 56. | 8.5 | The Lives of Others (2006) | 83,616 |
| 57. | 8.4 | M (1931) | 43,215 |
| 58. | 8.4 | The Departed (2006) | 288,201 |
| 59. | 8.4 | To Kill a Mockingbird (1962) | 88,422 |
| 60. | 8.4 | Aliens (1986) | 181,721 |
| 61. | 8.4 | Black Swan (2010) | 82,898 |
| 62. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 238,974 |
| 63. | 8.4 | Requiem for a Dream (2000) | 202,660 |
| 64. | 8.4 | Das Boot (1981) | 74,764 |
| 65. | 8.4 | The Third Man (1949) | 54,274 |
| 66. | 8.4 | Reservoir Dogs (1992) | 228,953 |
| 67. | 8.4 | L.A. Confidential (1997) | 175,442 |
| 68. | 8.4 | Modern Times (1936) | 39,466 |
| 69. | 8.4 | Chinatown (1974) | 84,889 |
| 70. | 8.4 | Life is Beautiful (1997) | 119,744 |
| 71. | 8.4 | The Treasure of the Sierra Madre (1948) | 35,745 |
| 72. | 8.4 | Back to the Future (1985) | 221,951 |
| 73. | 8.4 | The Prestige (2006) | 231,516 |
| 74. | 8.4 | Monty Python and the Holy Grail (1975) | 164,970 |
| 75. | 8.4 | Raging Bull (1980) | 96,936 |
| 76. | 8.4 | Pan's Labyrinth (2006) | 169,636 |
| 77. | 8.4 | Cinema Paradiso (1988) | 49,805 |
| 78. | 8.3 | Singin' in the Rain (1952) | 59,526 |
| 79. | 8.3 | Some Like It Hot (1959) | 72,561 |
| 80. | 8.3 | The Bridge on the River Kwai (1957) | 63,029 |
| 81. | 8.3 | Rashomon (1950) | 42,249 |
| 82. | 8.3 | Once Upon a Time in America (1984) | 78,524 |
| 83. | 8.3 | The Green Mile (1999) | 219,312 |
| 84. | 8.3 | Amadeus (1984) | 104,881 |
| 85. | 8.3 | All About Eve (1950) | 37,255 |
| 86. | 8.3 | Full Metal Jacket (1987) | 165,010 |
| 87. | 8.3 | Bicycle Thieves (1948) | 30,319 |
| 88. | 8.3 | The Great Dictator (1940) | 40,827 |
| 89. | 8.3 | 2001: A Space Odyssey (1968) | 171,387 |
| 90. | 8.3 | Braveheart (1995) | 259,560 |
| 91. | 8.3 | Inglourious Basterds (2009) | 208,603 |
| 92. | 8.3 | The Apartment (1960) | 39,572 |
| 93. | 8.3 | Downfall (2004) | 90,498 |
| 94. | 8.3 | Up (2009) | 133,242 |
| 95. | 8.3 | The King's Speech (2010) | 43,402 |
| 96. | 8.3 | Metropolis (1927) | 43,439 |
| 97. | 8.3 | Gladiator (2000) | 304,054 |
| 98. | 8.3 | Gran Torino (2008) | 148,042 |
| 99. | 8.3 | The Sting (1973) | 70,967 |
| 100. | 8.3 | Unforgiven (1992) | 107,555 |
| 101. | 8.3 | Oldboy (2003) | 107,668 |
| 102. | 8.3 | The Elephant Man (1980) | 63,370 |
| 103. | 8.3 | Mr. Smith Goes to Washington (1939) | 35,716 |
| 104. | 8.3 | The Maltese Falcon (1941) | 54,855 |
| 105. | 8.3 | Sin City (2005) | 274,300 |
| 106. | 8.3 | On the Waterfront (1954) | 44,275 |
| 107. | 8.3 | Rebecca (1940) | 37,856 |
| 108. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 225,610 |
| 109. | 8.3 | Indiana Jones and the Last Crusade (1989) | 183,739 |
| 110. | 8.3 | Die Hard (1988) | 196,715 |
| 111. | 8.3 | The Great Escape (1963) | 67,030 |
| 112. | 8.3 | Princess Mononoke (1997) | 71,383 |
| 113. | 8.3 | Batman Begins (2005) | 291,407 |
| 114. | 8.2 | The Seventh Seal (1957) | 40,271 |
| 115. | 8.2 | Jaws (1975) | 148,927 |
| 116. | 8.2 | Hotel Rwanda (2004) | 100,421 |
| 117. | 8.2 | Blade Runner (1982) | 196,948 |
| 118. | 8.2 | Fargo (1996) | 176,142 |
| 119. | 8.2 | The General (1926) | 21,723 |
| 120. | 8.2 | No Country for Old Men (2007) | 216,477 |
| 121. | 8.2 | Heat (1995) | 156,660 |
| 122. | 8.2 | Slumdog Millionaire (2008) | 196,936 |
| 123. | 8.2 | For a Few Dollars More (1965) | 49,415 |
| 124. | 8.2 | The Wizard of Oz (1939) | 111,076 |
| 125. | 8.2 | Yojimbo (1961) | 31,515 |
| 126. | 8.2 | Touch of Evil (1958) | 34,828 |
| 127. | 8.2 | Ran (1985) | 36,807 |
| 128. | 8.2 | Witness for the Prosecution (1957) | 19,765 |
| 129. | 8.2 | Grave of the Fireflies (1988) | 38,334 |
| 130. | 8.2 | Wild Strawberries (1957) | 23,305 |
| 131. | 8.2 | Snatch. (2000) | 189,990 |
| 132. | 8.2 | The Sixth Sense (1999) | 257,948 |
| 133. | 8.2 | Annie Hall (1977) | 70,406 |
| 134. | 8.2 | The Deer Hunter (1978) | 94,756 |
| 135. | 8.2 | The Big Lebowski (1998) | 193,836 |
| 136. | 8.2 | Donnie Darko (2001) | 227,533 |
| 137. | 8.2 | Cool Hand Luke (1967) | 49,166 |
| 138. | 8.2 | Strangers on a Train (1951) | 37,237 |
| 139. | 8.2 | The Lion King (1994) | 153,457 |
| 140. | 8.2 | It Happened One Night (1934) | 27,076 |
| 141. | 8.2 | District 9 (2009) | 173,874 |
| 142. | 8.2 | High Noon (1952) | 36,592 |
| 143. | 8.2 | Kill Bill: Vol. 1 (2003) | 251,776 |
| 144. | 8.2 | Platoon (1986) | 117,198 |
| 145. | 8.2 | Into the Wild (2007) | 114,293 |
| 146. | 8.2 | Toy Story (1995) | 169,042 |
| 147. | 8.2 | There Will Be Blood (2007) | 142,872 |
| 148. | 8.1 | Notorious (1946) | 33,625 |
| 149. | 8.1 | Million Dollar Baby (2004) | 155,449 |
| 150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 62,054 |
| 151. | 8.1 | Avatar (2009) | 298,942 |
| 152. | 8.1 | Sunrise: A Song of Two Humans (1927) | 12,576 |
| 153. | 8.1 | Trainspotting (1996) | 162,903 |
| 154. | 8.1 | Gone with the Wind (1939) | 85,279 |
| 155. | 8.1 | The Gold Rush (1925) | 23,133 |
| 156. | 8.1 | Scarface (1983) | 165,718 |
| 157. | 8.1 | The Grapes of Wrath (1940) | 25,224 |
| 158. | 8.1 | Ben-Hur (1959) | 63,197 |
| 159. | 8.1 | Groundhog Day (1993) | 148,498 |
| 160. | 8.1 | The Wrestler (2008) | 106,333 |
| 161. | 8.1 | The Big Sleep (1946) | 30,925 |
| 162. | 8.1 | The Manchurian Candidate (1962) | 36,712 |
| 163. | 8.1 | The Graduate (1967) | 83,982 |
| 164. | 8.1 | Amores Perros (2000) | 66,092 |
| 165. | 8.1 | Life of Brian (1979) | 101,914 |
| 166. | 8.1 | Finding Nemo (2003) | 182,246 |
| 167. | 8.1 | The Bourne Ultimatum (2007) | 161,281 |
| 168. | 8.1 | The Terminator (1984) | 194,159 |
| 169. | 8.1 | The Kid (1921) | 16,299 |
| 170. | 8.1 | The Best Years of Our Lives (1946) | 18,583 |
| 171. | 8.1 | Ikiru (1952) | 17,605 |
| 172. | 8.1 | The Secret in Their Eyes (2009) | 26,375 |
| 173. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 137,415 |
| 174. | 8.1 | The Wages of Fear (1953) | 15,420 |
| 175. | 8.1 | Stand by Me (1986) | 96,915 |
| 176. | 8.1 | The Thing (1982) | 86,118 |
| 177. | 8.1 | Casino (1995) | 118,262 |
| 178. | 8.1 | Twelve Monkeys (1995) | 182,602 |
| 179. | 8.1 | How to Train Your Dragon (2010) | 61,531 |
| 180. | 8.1 | V for Vendetta (2006) | 246,056 |
| 181. | 8.1 | Dog Day Afternoon (1975) | 64,632 |
| 182. | 8.1 | The Social Network (2010) | 94,701 |
| 183. | 8.1 | Diabolique (1955) | 16,103 |
| 184. | 8.1 | Ratatouille (2007) | 146,920 |
| 185. | 8.1 | Gandhi (1982) | 55,415 |
| 186. | 8.1 | My Neighbor Totoro (1988) | 35,127 |
| 187. | 8.1 | 8½ (1963) | 32,230 |
| 188. | 8.1 | Judgment at Nuremberg (1961) | 15,642 |
| 189. | 8.1 | Star Trek (2009) | 149,557 |
| 190. | 8.1 | The Princess Bride (1987) | 130,210 |
| 191. | 8.1 | The Night of the Hunter (1955) | 27,676 |
| 192. | 8.0 | Good Will Hunting (1997) | 165,002 |
| 193. | 8.0 | The Hustler (1961) | 27,232 |
| 194. | 8.0 | The Killing (1956) | 26,727 |
| 195. | 8.0 | La Strada (1954) | 19,177 |
| 196. | 8.0 | The 400 Blows (1959) | 26,065 |
| 197. | 8.0 | Network (1976) | 37,170 |
| 198. | 8.0 | The Incredibles (2004) | 173,967 |
| 199. | 8.0 | The Battle of Algiers (1966) | 15,208 |
| 200. | 8.0 | The Diving Bell and the Butterfly (2007) | 34,878 |
| 201. | 8.0 | In Bruges (2008) | 109,679 |
| 202. | 8.0 | A Streetcar Named Desire (1951) | 36,482 |
| 203. | 8.0 | The Wild Bunch (1969) | 33,454 |
| 204. | 8.0 | Stalag 17 (1953) | 22,026 |
| 205. | 8.0 | The Exorcist (1973) | 113,534 |
| 206. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 21,599 |
| 207. | 8.0 | Persona (1966) | 17,494 |
| 208. | 8.0 | Dial M for Murder (1954) | 33,033 |
| 209. | 8.0 | The Passion of Joan of Arc (1928) | 11,818 |
| 210. | 8.0 | Kind Hearts and Coronets (1949) | 14,158 |
| 211. | 8.0 | Mary and Max (2009) | 17,753 |
| 212. | 8.0 | All Quiet on the Western Front (1930) | 23,222 |
| 213. | 8.0 | Children of Men (2006) | 171,778 |
| 214. | 8.0 | Fanny and Alexander (1982) | 15,668 |
| 215. | 8.0 | Rocky (1976) | 108,481 |
| 216. | 8.0 | Let the Right One In (2008) | 67,959 |
| 217. | 8.0 | Ed Wood (1994) | 79,177 |
| 218. | 8.0 | Big Fish (2003) | 153,083 |
| 219. | 8.0 | Magnolia (1999) | 128,522 |
| 220. | 8.0 | Manhattan (1979) | 41,611 |
| 221. | 8.0 | Mystic River (2003) | 130,422 |
| 222. | 8.0 | Barry Lyndon (1975) | 42,658 |
| 223. | 8.0 | The Truman Show (1998) | 173,671 |
| 224. | 8.0 | Rosemary's Baby (1968) | 55,844 |
| 225. | 8.0 | Kill Bill: Vol. 2 (2004) | 198,902 |
| 226. | 8.0 | Patton (1970) | 42,095 |
| 227. | 8.0 | Roman Holiday (1953) | 33,911 |
| 228. | 8.0 | The Celebration (1998) | 28,688 |
| 229. | 8.0 | Nights of Cabiria (1957) | 11,958 |
| 230. | 8.0 | Infernal Affairs (2002) | 38,453 |
| 231. | 8.0 | His Girl Friday (1940) | 22,156 |
| 232. | 8.0 | Howl's Moving Castle (2004) | 50,596 |
| 233. | 8.0 | True Grit (2010) | 40,360 |
| 234. | 8.0 | Sherlock Jr. (1924) | 7,987 |
| 235. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 253,991 |
| 236. | 8.0 | Duck Soup (1933) | 28,515 |
| 237. | 8.0 | Letters from Iwo Jima (2006) | 62,784 |
| 238. | 8.0 | Arsenic and Old Lace (1944) | 31,860 |
| 239. | 8.0 | The Philadelphia Story (1940) | 29,426 |
| 240. | 8.0 | Sleuth (1972) | 19,008 |
| 241. | 8.0 | The Man Who Shot Liberty Valance (1962) | 24,250 |
| 242. | 8.0 | Harvey (1950) | 24,961 |
| 243. | 8.0 | In the Mood for Love (2000) | 27,373 |
| 244. | 8.0 | The Fighter (2010) | 30,547 |
| 245. | 8.0 | Three Colors: Red (1994) | 26,046 |
| 246. | 8.0 | Rope (1948) | 34,665 |
| 247. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 22,754 |
| 248. | 8.0 | Crash (2004/I) | 183,543 |
| 249. | 8.0 | Monsters, Inc. (2001) | 129,136 |
| 250. | 8.0 | Spring, Summer, Fall, Winter... and Spring (2003) | 19,950 |
Najnovije PC Igre i Programi! Najbolji HD Filmovi i Serije! Dokumentarci, Muzika, E-books i Stripovi ... Napravite sebi svoju savršenu kolekciju ! DVD: 2 KM (min. 4DVD-a; popust na kolicinu)
DVD Ludilo
sve vase narudzbe i pitanja saljite na mail dvdludilo@hotmail.com katalog saljemo po zelji
28. 02. 2011.
IMDB Top 250 Movies of all time ... Proberite svoju kolekciju
Pretplati se na:
Objavi komentare (Atom)

Nema komentara:
Objavi komentar